Description
Spacious home located in Lakeshore Park. Located on a quiet cove about halfway between the Pines Village area and the dam, this home provides a lovely location for your vacation pleasure. Comfortable and large, this 4 bedroom 4 bath home offers a pool table, cable TV, VCR, microwave, dishwasher, washer & dryer, fireplace with insert. WIFI, Deck w/Gas BBQ. Meander down the gentle pathway leading from the house to the private dock and feel your cares slip away with each step! No Smoking, No Pets. No more than 4 vehicles allowed for parking. Bed Locations: Entry level Room 1: Queen, Room 2: Queen; Upstairs: Room 3:5-twin and full; Downstairs: Room 4: King
Amenities
Biking, Boating, Cable TV, Coffee Maker, Cookware, Deck, Dishes/Silverware, Dishwasher, Fireplace, Fishing, Gas Grill, Glasses/Cups, Hiking Trails, Lake Front, Linens provided, Microwave, Patio Furniture, Patio, Picnic Table, Pool Table, Private Dock, Refrigerator, Sailing, Secluded, Sight Seeing, Silverware, Skiing, Stove, Swimming, Toaster, Utensils, VCR, Washer & Dryer, WIFI, Wildlife Viewing
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewGerald
Mission Viejo, US
Reviewed: Jul 18, 2018
Property Manager
Easy to work with.
Property
Always enjoy our time there.